<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Spring Hill Homes for Sale &#187; General Real Estate</title>
	<atom:link href="http://www.HernandoLuxuryHomes.com/category/general-blog-posts/general-real-estate/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.HernandoLuxuryHomes.com</link>
	<description>A blog and website to showcase and comment on Spring Hill Real Estate and The Hernando County Real Estate Market in general, with a particular focus on Luxury Real Estate throughout Hernando County in Central Florida.</description>
	<lastBuildDate>Thu, 29 Apr 2010 21:54:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Which Real Estate Market Are You In?</title>
		<link>http://www.HernandoLuxuryHomes.com/2009/05/20/which-real-estate-market-are-you-in/</link>
		<comments>http://www.HernandoLuxuryHomes.com/2009/05/20/which-real-estate-market-are-you-in/#comments</comments>
		<pubDate>Wed, 20 May 2009 16:51:57 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[General Real Estate]]></category>

		<guid isPermaLink="false">http://www.HernandoLuxuryHomes.com/2009/05/20/which-real-estate-market-are-you-in/</guid>
		<description><![CDATA[As a Realtor &#8211; I get asked all the time about where I think the market is heading&#8230;some people say it&#8217;s leveling off and should start to turn around shortly while others say we&#8217;re in this for the (very) long haul and there&#8217;s no end in sight for years to come&#8230; to which the first [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.HernandoLuxuryHomes.com/images/BlogPosts/HouseAndDollarSignSM.jpg" alt="House vs Dollars - Real Estate Market" title="Which Real Estate Market Are You In?" />As a Realtor &#8211; I get asked all the time about where I think the market is heading&#8230;some people say it&#8217;s leveling off and should start to turn around shortly while others say we&#8217;re in this for the (very) long haul and there&#8217;s no end in sight for years to come&#8230; to which the first group reply &#8211; but I can get a fully decked out former model home for $50/square foot with granite tops, stainless appliances, nice flooring, lighting, paint, etc in a gated community &#8211; how much lower could it POSSIBLY go?  <em>I know this example is true because I just sold it</em></p>
<p>I say both groups are correct &#8211; and in effect we have two real estate markets here in Hernando County (and pretty much everywhere else in the US right now).  You have the homes that are priced well (10% of the overall marketplace) and then you have the other 90% that are still priced too high to garner any real interest from buyers.</p>
<p>The first market (the 10% that is priced well) is selling very quickly &#8211; usually within a matter of days &#8211; and often being sold at or above the list price.  This market is far from a &#8220;buyer&#8217;s market&#8221; &#8211; it is a full-fledged and swinging seller&#8217;s market with multiple offers on almost every property.</p>
<p>The second market (the 90% that is still overpriced) might as well not even be for sale at this point.  These are the seller&#8217;s who are holding on to prices that are just too high.  This is where the &#8220;buyer&#8217;s market&#8221; is &#8211; because there are no buyers competing for overpriced houses.</p>
<p>A friend of mine from High School wrote the other day about how she&#8217;s trying to buy a house in Massachusetts, and was out-bid in a bidding war with 20 other buyers.  Someone replied &#8220;so much for a buyer&#8217;s market&#8230;&#8221;  My suggestion was to find several of the overpriced houses that she liked, and write lowball (i.e. realistic) offers on them every 2 weeks.  One of two things will then happen &#8211; the sellers will either accept her offer or they will tell her to get lost &#8211; but at least there won&#8217;t be any competition from other buyers!</p>
<p>So I would ask the following questions&#8230;</p>
<p>To real estate buyers, I ask &#8220;Which type of market do you prefer?&#8221;</p>
<p>&#8230;and to Sellers, &#8220;Which market are you in?&#8221;</p>
<p><h2>Bookmark This Post</h2><br />
				<table cellspacing="0" cellpadding="0" border="0" style="width: 300px; height: 50px; text-align: left; margin-left: auto; margin-right: auto;">
				<tbody>
				<tr>
				<td style="text-align: center;">
				<a href="http://del.icio.us/post?url=http://www.HernandoLuxuryHomes.com/2009/05/20/which-real-estate-market-are-you-in/&title=Which Real Estate Market Are You In?" rel="nofollow">
				<img src="http://www.HernandoLuxuryHomes.com/wp-content/plugins/addtothis/delicious.png" alt="Add to Del.icio.us" style="border: 0px solid ; width: 48px; height: 48px;" title="Which Real Estate Market Are You In?" />
				</a>
				</td>
				<td style="text-align: center;">
				<a href="http://www.HernandoLuxuryHomes.com/feed/rss/" rel="nofollow">
				<img src="http://www.HernandoLuxuryHomes.com/wp-content/plugins/addtothis/feeds.png" alt="RSS Feed" style="border: 0px solid ; width: 48px; height: 48px;" title="Which Real Estate Market Are You In?" />
				</a>
				</td>
				<td style="text-align: center;">
				<a href="http://technorati.com/faves?add=http://www.HernandoLuxuryHomes.com/2009/05/20/which-real-estate-market-are-you-in/" rel="nofollow">
				<img src="http://www.HernandoLuxuryHomes.com/wp-content/plugins/addtothis/technorati.png" alt="Add to Technorati Favorites" style="border: 0px solid ; width: 48px; height: 48px;" title="Which Real Estate Market Are You In?" />
				</a>
				</td>
				<td style="text-align: center;">
				<a href="http://www.stumbleupon.com/submit?url=http://www.HernandoLuxuryHomes.com/2009/05/20/which-real-estate-market-are-you-in/&title=Which Real Estate Market Are You In?" rel="nofollow">
				<img src="http://www.HernandoLuxuryHomes.com/wp-content/plugins/addtothis/stumble.png" alt="Stumble It!" style="border: 0px solid ; width: 48px; height: 48px;" title="Which Real Estate Market Are You In?" />
				</a>
				
				</td>
				<td style="text-align: center;">
				<a href="http://digg.com/submit?phase=2&url=http://www.HernandoLuxuryHomes.com/2009/05/20/which-real-estate-market-are-you-in/" rel="nofollow">
				<img src="http://www.HernandoLuxuryHomes.com/wp-content/plugins/addtothis/digg.png" alt="Digg It!" style="border: 0px solid ; width: 48px; height: 48px;" title="Which Real Estate Market Are You In?" />
				</a>
				
				</td>
				</tr>

				</tbody>
				</table>

                
		
				</p>]]></content:encoded>
			<wfw:commentRss>http://www.HernandoLuxuryHomes.com/2009/05/20/which-real-estate-market-are-you-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Photos Added to 3200 Spanish Bayonet Drive, Hernando Beach, FL</title>
		<link>http://www.HernandoLuxuryHomes.com/2009/01/15/new-photos-added-to-3200-spanish-bayonet-drive-hernando-beach-fl/</link>
		<comments>http://www.HernandoLuxuryHomes.com/2009/01/15/new-photos-added-to-3200-spanish-bayonet-drive-hernando-beach-fl/#comments</comments>
		<pubDate>Thu, 15 Jan 2009 19:50:19 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[General Real Estate]]></category>
		<category><![CDATA[Hernando Beach Central]]></category>
		<category><![CDATA[3200 Spanish Bayonet]]></category>
		<category><![CDATA[Hernando Beach]]></category>
		<category><![CDATA[Hernando Beach Real Estate]]></category>
		<category><![CDATA[Short Sale]]></category>
		<category><![CDATA[Waterfront]]></category>

		<guid isPermaLink="false">http://www.HernandoLuxuryHomes.com/2009/01/15/new-photos-added-to-3200-spanish-bayonet-drive-hernando-beach-fl/</guid>
		<description><![CDATA[Photos have been updated at 3200 Spanish Bayonet Drive in Hernando Beach.  This beautiful 3-story waterfront stunner sits on a Cul-de-sac double lot, has water on two sides of the property and over 215&#8242; of seawall!  Absolutely a must-see for anyone thinking of living on the water.
Click Here to View the New Photographs [...]]]></description>
			<content:encoded><![CDATA[<p>Photos have been updated at 3200 Spanish Bayonet Drive in Hernando Beach.  This beautiful 3-story waterfront stunner sits on a Cul-de-sac double lot, has water on two sides of the property and over 215&#8242; of seawall!  Absolutely a must-see for anyone thinking of living on the water.</p>
<p><a href="http://www.hernandoluxuryhomes.com/2009/01/08/best-value-in-hernando-beach-real-estate-3-story-3-bed-2-bath-on-cul-de-sac-double-lot-with-215-of-seawall-gulf-views-from-every-room-upgraded-updated/">Click Here to View the New Photographs and Listing Information</a>, and as always, if you have any questions about this or any other properties, please don&#8217;t hesitate to call at 352-397-5182 or email at <a href="mailto:Josh@HernandoLuxuryHomes.com">Josh@HernandoLuxuryHomes.com</a></p>
<p><h2>Bookmark This Post</h2><br />
				<table cellspacing="0" cellpadding="0" border="0" style="width: 300px; height: 50px; text-align: left; margin-left: auto; margin-right: auto;">
				<tbody>
				<tr>
				<td style="text-align: center;">
				<a href="http://del.icio.us/post?url=http://www.HernandoLuxuryHomes.com/2009/01/15/new-photos-added-to-3200-spanish-bayonet-drive-hernando-beach-fl/&title=New Photos Added to 3200 Spanish Bayonet Drive, Hernando Beach, FL" rel="nofollow">
				<img src="http://www.HernandoLuxuryHomes.com/wp-content/plugins/addtothis/delicious.png" alt="Add to Del.icio.us" style="border: 0px solid ; width: 48px; height: 48px;" title="New Photos Added to 3200 Spanish Bayonet Drive, Hernando Beach, FL" />
				</a>
				</td>
				<td style="text-align: center;">
				<a href="http://www.HernandoLuxuryHomes.com/feed/rss/" rel="nofollow">
				<img src="http://www.HernandoLuxuryHomes.com/wp-content/plugins/addtothis/feeds.png" alt="RSS Feed" style="border: 0px solid ; width: 48px; height: 48px;" title="New Photos Added to 3200 Spanish Bayonet Drive, Hernando Beach, FL" />
				</a>
				</td>
				<td style="text-align: center;">
				<a href="http://technorati.com/faves?add=http://www.HernandoLuxuryHomes.com/2009/01/15/new-photos-added-to-3200-spanish-bayonet-drive-hernando-beach-fl/" rel="nofollow">
				<img src="http://www.HernandoLuxuryHomes.com/wp-content/plugins/addtothis/technorati.png" alt="Add to Technorati Favorites" style="border: 0px solid ; width: 48px; height: 48px;" title="New Photos Added to 3200 Spanish Bayonet Drive, Hernando Beach, FL" />
				</a>
				</td>
				<td style="text-align: center;">
				<a href="http://www.stumbleupon.com/submit?url=http://www.HernandoLuxuryHomes.com/2009/01/15/new-photos-added-to-3200-spanish-bayonet-drive-hernando-beach-fl/&title=New Photos Added to 3200 Spanish Bayonet Drive, Hernando Beach, FL" rel="nofollow">
				<img src="http://www.HernandoLuxuryHomes.com/wp-content/plugins/addtothis/stumble.png" alt="Stumble It!" style="border: 0px solid ; width: 48px; height: 48px;" title="New Photos Added to 3200 Spanish Bayonet Drive, Hernando Beach, FL" />
				</a>
				
				</td>
				<td style="text-align: center;">
				<a href="http://digg.com/submit?phase=2&url=http://www.HernandoLuxuryHomes.com/2009/01/15/new-photos-added-to-3200-spanish-bayonet-drive-hernando-beach-fl/" rel="nofollow">
				<img src="http://www.HernandoLuxuryHomes.com/wp-content/plugins/addtothis/digg.png" alt="Digg It!" style="border: 0px solid ; width: 48px; height: 48px;" title="New Photos Added to 3200 Spanish Bayonet Drive, Hernando Beach, FL" />
				</a>
				
				</td>
				</tr>

				</tbody>
				</table>

                
		
				</p>]]></content:encoded>
			<wfw:commentRss>http://www.HernandoLuxuryHomes.com/2009/01/15/new-photos-added-to-3200-spanish-bayonet-drive-hernando-beach-fl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Government Funds for Neighborhood Stabilization Coming to Hernando County</title>
		<link>http://www.HernandoLuxuryHomes.com/2008/12/07/government-funds-for-neighborhood-stabilization-coming-to-hernando-county/</link>
		<comments>http://www.HernandoLuxuryHomes.com/2008/12/07/government-funds-for-neighborhood-stabilization-coming-to-hernando-county/#comments</comments>
		<pubDate>Sun, 07 Dec 2008 17:13:01 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[General Real Estate]]></category>
		<category><![CDATA[Short Sales & Foreclosures]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Hernando County]]></category>
		<category><![CDATA[Neighborhood Stabilization]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Spring Hill]]></category>

		<guid isPermaLink="false">http://www.HernandoLuxuryHomes.com/2008/12/07/government-funds-for-neighborhood-stabilization-coming-to-hernando-county/</guid>
		<description><![CDATA[Are you tired of looking at that broken-down foreclosure across the street with the waist-high weeds and broken window?
You may not have to worry much longer!
Hernando County is now eligible for up to 5.6 Million Dollars in Federal Aid to help mitigate the foreclosure situation and repair/restore some of those broken homes.





Homes like this may [...]]]></description>
			<content:encoded><![CDATA[<p>Are you tired of looking at that broken-down foreclosure across the street with the waist-high weeds and broken window?</p>
<p>You may not have to worry much longer!</p>
<p>Hernando County is now eligible for up to 5.6 Million Dollars in Federal Aid to help mitigate the foreclosure situation and repair/restore some of those broken homes.</p>
<table style="width:auto;">
<tr>
<td><img src="http://lh4.ggpht.com/_bW-R1iYSIWM/STwQbMrXeAI/AAAAAAAAGgU/cKguBf67dEQ/s400/Right%20SideSM1.JPG" title="Government Funds for Neighborhood Stabilization Coming to Hernando County" alt=" Government Funds for Neighborhood Stabilization Coming to Hernando County" /></td>
</tr>
<tr>
<td style="font-family:arial,sans-serif; font-size:11px; text-align:right">Homes like this may be helped by these funds and<br />re-sold or rented to low-medium income families.</td>
</tr>
</table>
<p>My understanding is this&#8230;Government gets up to 5.6 Mil to purchase homes that are in foreclosure and/or blighted (unliveable) in Hernando County.  The government can then either rehab the homes and sell them, or tear them down and either rebuild the home or sell the dirt.  25% of the funds must be used specifically for low-medium income housing (families whose incomes do not exceed 50% of the median area income).  The homes that are not re-sold will most likely be rented out.</p>
<p>The purpose of this program is to stem the tide of this declining market&#8230;.but is it really going to help?  I&#8217;m not 100% convinced&#8230;I definitely get the intent and it&#8217;s noble and good and whatnot&#8230;but let&#8217;s use an example to illustrate my thinking&#8230;</p>
<blockquote><p>You own a home in Spring Hill&#8230;there are two homes on your street that have been foreclosed and are really in pretty bad shape.  They&#8217;ve been for sale for a while, but nobody&#8217;s jumping on them&#8230;they&#8217;re too much work for a homeowner who has other options, and they&#8217;re just not priced low enough for an investor to make the move.</p>
<p>The government buys both houses, renovates them and makes them pretty again, and then re-sells them&#8230;.here&#8217;s the problem&#8230; it takes time to renovate a house (I know, I&#8217;ve done 4 homes in the past 5-6 months).  The market is declining at about 3% per month, and the government is not selling these to people who are paying above market-value for them&#8230;they&#8217;re going to put them out on the open market just like any other seller&#8230;and they&#8217;re going to compete for the same buyers (all of whom are looking for a smokin&#8217; deal)&#8230;only&#8230;the government doesn&#8217;t have any money directly invested in the homes, and they aren&#8217;t required to necessarily turn a profit on them&#8230;.so they have a different base to start from when they&#8217;re selling and competing with you for that buyer&#8230;that one buyer/month who is looking for a home like yours (and theirs)&#8230;they can lower their price easier than you can&#8230;and once they sell for less&#8230;they become the newest  comp for you (twice over, because they initially bought at a discount because the house needed work).</p>
<p>So&#8230;the government buys at a discount, fixes up, and then sells at a discount or rents to low-income families&#8230;does that really help you?  In some ways, yes&#8230;you no longer have to drive by that house and see it looking all broken&#8230;but&#8230;if you&#8217;re trying to sell at the same time&#8230;they&#8217;re not really lowering the inventory&#8230;they&#8217;re improving your competition, and going after your buyer.</p></blockquote>
<p>That&#8217;s my concern&#8230;Two sides to every coin, I suppose.  Only time will tell.</p>
<p>What are your thoughts?</p>
<p>For more information, please see the following:</p>
<p><a href="http://www.hud.gov/offices/cpd/communitydevelopment/programs/neighborhoodspg/">US Department of Housing &#038; Urban Development (HUD)</a><br />
<a href="http://www.dca.state.fl.us/fhcd/cdbg/NSP.cfm ">Florida Department of Community Affairs</a><br />
<a href="http://blogs.tampabay.com/baybuzz/2008/12/hernando-could.html">article by Barbara Behrendt at The St. Pete Times</a><br />
<a href="http://www.flgov.com/release/10243">Press Release from Gov. Charlie Crist</a><br />
<a href="http://www.stablecommunities.org/taxonomy/term/340">Information Page from StableCommunities.Org</a></p>
<p><h2>Bookmark This Post</h2><br />
				<table cellspacing="0" cellpadding="0" border="0" style="width: 300px; height: 50px; text-align: left; margin-left: auto; margin-right: auto;">
				<tbody>
				<tr>
				<td style="text-align: center;">
				<a href="http://del.icio.us/post?url=http://www.HernandoLuxuryHomes.com/2008/12/07/government-funds-for-neighborhood-stabilization-coming-to-hernando-county/&title=Government Funds for Neighborhood Stabilization Coming to Hernando County" rel="nofollow">
				<img src="http://www.HernandoLuxuryHomes.com/wp-content/plugins/addtothis/delicious.png" alt="Add to Del.icio.us" style="border: 0px solid ; width: 48px; height: 48px;" title="Government Funds for Neighborhood Stabilization Coming to Hernando County" />
				</a>
				</td>
				<td style="text-align: center;">
				<a href="http://www.HernandoLuxuryHomes.com/feed/rss/" rel="nofollow">
				<img src="http://www.HernandoLuxuryHomes.com/wp-content/plugins/addtothis/feeds.png" alt="RSS Feed" style="border: 0px solid ; width: 48px; height: 48px;" title="Government Funds for Neighborhood Stabilization Coming to Hernando County" />
				</a>
				</td>
				<td style="text-align: center;">
				<a href="http://technorati.com/faves?add=http://www.HernandoLuxuryHomes.com/2008/12/07/government-funds-for-neighborhood-stabilization-coming-to-hernando-county/" rel="nofollow">
				<img src="http://www.HernandoLuxuryHomes.com/wp-content/plugins/addtothis/technorati.png" alt="Add to Technorati Favorites" style="border: 0px solid ; width: 48px; height: 48px;" title="Government Funds for Neighborhood Stabilization Coming to Hernando County" />
				</a>
				</td>
				<td style="text-align: center;">
				<a href="http://www.stumbleupon.com/submit?url=http://www.HernandoLuxuryHomes.com/2008/12/07/government-funds-for-neighborhood-stabilization-coming-to-hernando-county/&title=Government Funds for Neighborhood Stabilization Coming to Hernando County" rel="nofollow">
				<img src="http://www.HernandoLuxuryHomes.com/wp-content/plugins/addtothis/stumble.png" alt="Stumble It!" style="border: 0px solid ; width: 48px; height: 48px;" title="Government Funds for Neighborhood Stabilization Coming to Hernando County" />
				</a>
				
				</td>
				<td style="text-align: center;">
				<a href="http://digg.com/submit?phase=2&url=http://www.HernandoLuxuryHomes.com/2008/12/07/government-funds-for-neighborhood-stabilization-coming-to-hernando-county/" rel="nofollow">
				<img src="http://www.HernandoLuxuryHomes.com/wp-content/plugins/addtothis/digg.png" alt="Digg It!" style="border: 0px solid ; width: 48px; height: 48px;" title="Government Funds for Neighborhood Stabilization Coming to Hernando County" />
				</a>
				
				</td>
				</tr>

				</tbody>
				</table>

                
		
				</p>]]></content:encoded>
			<wfw:commentRss>http://www.HernandoLuxuryHomes.com/2008/12/07/government-funds-for-neighborhood-stabilization-coming-to-hernando-county/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
